| Parameter | Measuring range | Accuracy |
| Fat | from 0,01% to 25% (option 45%) |
± 0.1% |
| SNF (Solids-non-fat) | from 3% to 15% | ± 0.15% |
| Density | from 1015 to 1140 kg/m3 (option 1160 kg/m3) |
± 0.3 kg/m3 |
| Protein | from 2% to 7% | ± 0,15% |
| Lactose | from 0.01% to 6% | ± 0.15 |
| Added Water content | from 0% to 70% | ± 3.0% |
| Temperature of milk | from 1°C to 40°C | ± 1°C |
| Freezing point | from -0,4 to -0,7°C | ± 0.001°C |
| Salts | from 0,4 to 1,5% | ± 0.05% |
| pH | from 0 to 12 | ± 0,05% |
| Total solids | from 0 to 50 % | ± 0,17% |
| Option: Conductivity | 0,15% from 3 to 14 (mS/cm) | ± 0,05% |
| Code | Description |
| BOE 5290090 | BOECO LAC-S-50 Milk Analyzer, Standard Model, 50 sec. measuring time, with pH measuring systemUSB/RS 232 data port, USB flash drive |
| BOE 5290950 | ECO LAC-SA-50 Milk Analyzer, Standard Automat (2 pumps), 50 sec. measuring time, with pH measuring system, USB/RS 232 data port, USB flash drive |
| BOE 5291950 | BOECO LAC-SA-50 Milk Analyzer, Standard Automat (2 pumps), 50 sec. measuring time, with pH measuring system and integrated Conductivity measurement, real time clock USB/RS 232 data port, USB flash drive |
| OPTION | |
| BOE 5451160 | High-fat (45%) / Density 1160 kg/m3 measuring function |


