Your worldwide partner in the laboratory

Qualitative Filters - grade 292a

Grade 292a - slowly filtering, narrow pores

filtration of fine precipitates such as

  • lead dioxide
  • calcium fluoride
  • nickel sulphide
  • zinc sulphide
Basis Weight 87 g/m2
Filtration velocity: 10 ml / 60 seconds
Typical Pore Size: 5 - 8 µm
Similar to: Whatmann 2, S&S 2095

Diam. Code Grade/Description Pack of
55 mm FTR 3.215.055 292a / Filter discs. 100
70 mm FTR 3.215.070 292a / Filter discs. 100
90 mm FTR 3.215.090 292a / Filter discs. 100
110 mm FTR 3.215.110 292a / Filter discs. 100
125 mm FTR 3.215.125 292a / Filter discs. 100
150 mm FTR 3.215.150 292a / Filter discs. 100
185 mm FTR 3.215.185 292a / Filter discs. 100
240 mm FTR 3.215.240 292a / Filter discs. 100

Download

BOECO Catalogue
our entire assortment
Laboratory Filter Paper
Catalogue