Your worldwide partner in the laboratory

Alcoholometers EC Class II

  • standard temperature 20°C
  • Nominal range 10% / 0,1% vol
Range %vol mm Code
00-10 360 BOE 2610
10-20 360 BOE 2611
20-30 360 BOE 2612
30-40 360 BOE 2613
35-45 260 BOE 2620
40-50 360 BOE 2614
50-60 360 BOE 2615
60-70 360 BOE 2616
70-80 360 BOE 2617
80-90 360 BOE 2618
90-100 360 BOE 2619

Download

BOECO Catalogue
our entire assortment
Density, Temperature and Time Measurement
Catalogue