| Range °Be | mm | Code |
| 00-10 | 220 | BOE 1810 |
| 10-20 | 220 | BOE 1811 |
| 20-30 | 220 | BOE 1812 |
| 30-40 | 220 | BOE 1813 |
| 40-50 | 220 | BOE 1814 |
| 50-60 | 220 | BOE 1815 |
| 60-70 | 220 | BOE 1816 |
| Range °Be | mm | Code |
| 00-10 | 280 | BOE 1830 |
| 10-20 | 280 | BOE 1831 |
| 20-30 | 280 | BOE 1832 |
| 30-40 | 280 | BOE 1833 |
| 40-50 | 280 | BOE 1834 |
| 50-60 | 280 | BOE 1835 |
| 60-70 | 280 | BOE 1836 |
